Money Market Accounts
SCCU offers you a choice in Money Market Accounts. All four accounts offer safety and high yields while allowing your funds to remain liquid.
Money Market Checking
SCCU's highest-yielding checking account. This account features unlimited transactions and a high interest rate. It can serve as your household checking account.
Investors Money Market 
Market rates, but without the associated risk. It is an ideal place to grow funds received from CD interest, dividends, Social Security payments, and more.
Requires an active SCCU checking account (i.e. a Money Market Checking, Free Checking, etc.)*.
Money Market Savings
A traditional money market account, limited to six (6) transactions monthly. This account features a lower minimum deposit to avoid a monthly fee than our other Money Market Accounts.
Premium Investors Money Market 
Our highest-yielding deposit account with the same features as our Investors Money Market Account, but enjoy higher interest rates – so you can grow your money even faster.
Requires an active SCCU checking account (i.e. a Money Market Checking, Free Checking, etc.)*.
Features
| MM Checking | MM Savings | Investors MM | Premium Investors MM | |
|---|---|---|---|---|
| Minimum Opening Deposit | $5,000 | $2,500 | $10,000 | $10,000 |
| Minimum Daily Balance | $5,000 to avoid monthly service fee | $2,500 to avoid monthly service fee | $15,000 to avoid monthly service fee | $50,000 to avoid monthly service fee |
| Monthly Service fee | $15-$25 if balance drops below $5,000** | $9 if balance drops below $2,500 | $15 if balance drops below $15,000 | $25 if balance drops below $50,000 |
| Additional Account Requirements | None | None | An SCCU Active Checking Account (minimum of 4 withdrawals or checks during the month or direct deposit of $500 or more during the month) is required for this account. This account does not qualify as an active checking account and cannot be used as such. | An SCCU Active Checking Account (minimum of 4 withdrawals or checks during the month or direct deposit of $500 or more during the month) is required for this account. This account does not qualify as an active checking account and cannot be used as such. |
| Transactions per month | Unlimited | Six (6) transactions per month. This includes checks, overdraft transfers, CALL-24 transfers, debits, CALL-24 withdrawals. There are unlimited ATM and over-the-counter transactions. | Six (6) transactions per month. This includes checks, overdraft transfers, CALL-24 transfers, debits, CALL-24 withdrawals. There are unlimited ATM and over-the-counter transactions. | Six (6) transactions per month. This includes checks, overdraft transfers, CALL-24 transfers, debits, CALL-24 withdrawals. There are unlimited ATM and over-the-counter transactions. |
| Deposits are insured by the NCUA up to $250,000. | ||||
Money Market Rates
* Premium Investors Money Market and Investors Money Market accounts cannot be used to meet the accounts’ active checking requirements. Please contact SCCU for more information or to open a checking account.
** $5,000 minimum daily balance to avoid monthly service charge of $25 for Basic members and $15 for Active members (waived for Gold and Platinum members). Learn more about SCCU's Member Rewards levels.
APY is Annual Percentage Yield.

