Fee Schedule
Fee Schedule 2013 (effective February 1, 2013)
| DEPOSIT ACCOUNTS | Basic | Active | Gold | Platinum |
|---|---|---|---|---|
| SCCU Membership Fee, when opening accounts | $5 | $5 | $5 | $5 |
| Interest Checking Account balance below $1,500 min during month - per month fee | $12 | $6 | Waived | Waived |
| Value Checking balance below $750 any day during the month - per month fee | $6 | Waived | Waived | Waived |
| Money Market Checking balance below $5,000 any day during the month - per month fee | $25 | $15 | Waived | Waived |
| Automatic Overdraft Transfer Fee (to cover checks, automatic payments, transfer of funds and point-of-sale) - per transfer fee | $10 | $10 | $10 | $5 |
|
Non-Sufficient Funds (due to check, including automatic payments, i.e. life insurance, health club payments, mortgage payments) - per transfer fee |
$30 | $30 | $30 | One waived per year* |
| Overdraft Privilege (per item paid) | $30 | $30 | $30 | $30 |
| Money Market Savings Account balance below $2,500 min during month - per month fee | $9 | $9 | $9 | $9 |
| Investor's Money Market Account balance below $15,000 min during month - per month fee | $15 | $15 | $15 | $15 |
| Premium Investor's Money Market Account balance below $50,000 min during month - per month fee | $25 | $25 | $25 | $25 |
| New Directions/Fresh Start Checking monthly maintenance fee - per month fee** | $10 | $10 | $10 | $10 |
| New Directions Account Closure Fee (within 6 months of opening) | $50 | $50 | $50 | $50 |
| Dormant account: no member generated activity within 24 months - per month fee | $5 | $5 | $5 | $5 |
| Uncollected Funds Fee | $30 | $30 | $30 | $30 |
| Account reconciliation (by appt.) per hour | $20 | $20 | $20 | $20 |
| Account research per hour | $15 | $15 | $15 | $15 |
| Verification of deposit (Mail or Fax) | $15, expedited $25 | $15, expedited $25 | $15, expedited $25 | $15, expedited $25 |
| Rejected checks due to third party printing - per item fee | $2 | $2 | $2 | $2 |
| Members with Savings Account only (balance below $300 min. during month) - per month fee | $3 | Waived | Waived | Waived |
| ATM Fees | Basic | Active | Gold | Platinum |
|---|---|---|---|---|
| Foreign ATM transaction fee (fee charged by SCCU for using a non-SCCU ATM) - per transaction fee | $1.50 | $1 | $0.50 | Waived |
| Overdrawn account through ATM (Automatic Overdraft Transfers do not apply to ATM transactions) | $30 | $30 | $30 | $30 |
| Overdrawn account through Point of Sale (POS) | $30 | $30 | $30 | $30 |
| CREDIT AND DEBIT CARD | Basic | Active | Gold | Platinum |
|---|---|---|---|---|
| Non-sufficient funds for debit card purchase | $30 | $30 | $30 | $30 |
| Credit card late payment fee (excluding 25 day grace period) | $30 | $30 | $30 | $30 |
| Priority Card Mailing (per card) | $15 | $15 | $15 | Waived |
| Sales Draft Copy (each) | $20 | $20 | $20 | $20 |
| BILL PAYER | Basic | Active | Gold | Platinum |
|---|---|---|---|---|
| Online Bill Payer Service | Free | Free | Free | Free |
| EXTERNAL ACCOUNT TRANSFERS | Basic | Active | Gold | Platinum |
|---|---|---|---|---|
| External Account Transfer into an SCCU account | Free | Free | Free | Free |
| External Account Transfer out of SCCU account to another financial institution | $2 | $2 | $2 | $2 |
| External Account Transfer Failed Transaction Fee (non-sufficient funds) | $30 | $30 | $30 | One waived per year† |
| PERSON-TO-PERSON | Basic | Active | Gold | Platinum |
|---|---|---|---|---|
| Person-to-Person online personal payment | $.50 | $.50 | $.50 | $.50 |
| SPECIAL SERVICES | Basic | Active | Gold | Platinum |
|---|---|---|---|---|
| Paper Statements - per mailed statement fee | $1 | $1 | Waived | Waived |
| e-Statements (Online Statements) | Free | Free | Free | Free |
| VISA Gift Card | $5 | $5 | $5 | $5 |
| Teller Checks | $3 | $3 | Waived | Waived |
| Counter Checks (Temporary Checks) | $2.50 | Waived | Waived | Waived |
| Money Orders | $1 | $1 | Waived | Waived |
| Traveler's Checks (per $100 purchase) | $2 | $2 | Waived | Waived |
| Stop payment on Official/Credit Union check | $30 | $30 | $30 | $30 |
| Copy of Official/Credit Union check | $2 | Waived | Waived | Waived |
| Incoming wire | $10 | $10 | $10 | $10 |
| Outgoing wire (domestic) | $15 | $15 | $15 | $15 |
| Outgoing wire (outside the US) | Min. $35 | Min. $35 | Min. $35 | Min. $35 |
| Returned deposited checks (to me-from me checks) drawn on another institution | $30 | $30 | $30 | $30 |
| Levies & Writs - per document fee | $75 | $75 | $75 | $75 |
| Loan modification fee (Consumer) | $50 | $50 | $50 | $50 |
| Loan modification fee (Mortgages) | $250 | $250 | $250 | $250 |
| Loan modification fee (Business) | Varies | Varies | Varies | Varies |
| Western Union/Commercial Money Orders | Varies with amount | Varies with amount | Varies with amount | Varies with amount |
| Bond Coupon Redemption - per envelope | $5 | $5 | $5 | $5 |
| Telephone Inquiries to the Member Service Center (for things that can be done for free using CALL-24, i.e. balance inquiries/withdrawals/transfers) | $1 | $1 | Waived | Waived |
| Check cashing fee if amount of cash returned exceeds the amount on deposit | $5 | Waived | Waived | Waived |
| Subordination Fee | $150 ($75 if the new 1st Mtg is with SCCU) | $150 ($75 if the new 1st Mtg is with SCCU) | $150 ($75 if the new 1st Mtg is with SCCU) | $150 ($75 if the new 1st Mtg is with SCCU) |
| Coin Processing Fee | Free | Free | Free | Free |
| History of Accounts | $2 | Waived | Waived | Waived |
| Returned check fee on checks that are deposited | $5 | $5 | Waived | Waived |
| Notary service†† | $3 | Waived | Waived | Waived |
| Signature guarantee | $10 | $10 | Waived | Waived |
| Stop payments | $30 | $30 | Waived | Waived |
| Copy service | $0.25 per copy | Waived | Waived | Waived |
| Replacement of lost/damaged debit or credit card | $3 | $2 | $1 | Waived |
| Check photocopies/inquiries (if produced by SCCU. You may print out free copies any time from Online Banking) | $2 | $2 | Waived | Waived |
| Statement copies (if produced by SCCU. You may print out free copies any time from Online Banking) | $1 | $1 | Waived | Waived |
| Consumer Loan Late Fee (as provided in Promissory Note) | $30 | $30 | $30 | $30 |
| LOAN SERVICES | Basic | Active | Gold | Platinum |
|---|---|---|---|---|
| Discount on 1st Mortgage Processing Fee | None | $100 | $150 | Waived |
| GAP coverage for vehicle loans | $350 | $325 | $300 | $250 |
| SAFE DEPOSIT BOXES | Basic | Active | Gold | Platinum |
|---|---|---|---|---|
| 3x5 | $50 | $50 | $40 | Free^ |
| 5x5 | $70 | $70 | $60 | $50 |
| 3x10 | $80 | $80 | $70 | $60 |
| 5x10 | $100 | $100 | $90 | $80 |
| 10x10 | $175 | $175 | $175 | $175 |
| Safe deposit box drilling fee | Min. $100 | Min. $100 | Min. $100 | Min. $100 |
| Safe deposit box rental late fee | $5 | $5 | $5 | $5 |
| Safe deposit box key replacement | $10 | $10 | $10 | $10 |
Effective February 1, 2013, a Shared Service Center transaction fee will not be charged at any Member Rewards level.
Your credit union provides you with basic financial services at the most favorable rates and terms possible. Because we are a not-for-profit organization, we've been able to keep our fees on our services to a minimum. If charges occur, they are to cover operating costs. Members and their households who fully participate in the cooperative either by loan or deposit relationships or qualifying account activity have many of the following fees waived at the Active, Gold, or Platinum Member Rewards participation level. Fees subject to change.
* One non-sufficient funds fee waived at member's request. A $30 fee will be charged for each additional occurrence.
** Monthly New Directions/Fresh Start checking account fee applies regardless of Member Rewards level.
^ Free 3x5 safe deposit box is subject to availability.
† One External Account Transfer failed transaction fee (non-sufficient funds) waived annually at member's request. Request counts toward the one Non-Sufficient Funds fee waiver available to Platinum members. A $30 fee will be charged for each additional occurrence of an External Account Transfer failed transaction fee or any additional occurrence of a Non-Sufficient Funds fee.
†† Most documents accepted. Some restrictions apply.