All rates are accurate as of: April 13, 2009 and are subject to change at any time.
Fixed 2nd Mortgages
| LTV up to and including 80% ($5,000 to $25,000) |
LTV 80.01% up to and including 90% ($5,000 to $25,000) |
||
|---|---|---|---|
| Term | APR* | Term | APR** |
| 0 to 60 Months | 5.99% | 0 to 60 Months | 7.99% |
| 61 to 120 Months | 6.49% | 61 to 120 Months | 8.24% |
| 121 to 180 Months | 7.49% | 121 to 180 Months | 8.49% |
| 181 to 240 Months | 7.74% | 181 to 240 Months | 8.74% |
| LTV up to and including 80% ($25,001 and over) |
LTV 80.01% up to and including 90% ($25,001 and over) |
||
|---|---|---|---|
| Term | APR* | Term | APR** |
| 0 to 60 Months | 5.49% | 0 to 60 Months | 6.99% |
| 61 to 120 Months | 5.99% | 61 to 120 Months | 7.24% |
| 121 to 180 Months | 6.49% | 121 to 180 Months | 7.49% |
| 181 to 240 Months | 6.74% | 181 to 240 Months | 7.74% |
Apply for a Fixed 2nd Mortgage Today
Adjustable Rate 2nd Mortgages (Lines of Credit)
| LTV up to and including 80% | LTV 80.01% up to and including 90% | ||
|---|---|---|---|
| Equiline | APR* | Equiline | APR** |
| Prime - 0.50 | 4.00 | Prime - 0.50 | 5.00 |
| Prime + 0.00 | 4.00 | Prime + 0.00 | 5.00 |
| Prime + 0.50 | 4.00 | Prime + 0.50 | 5.00 |
| Prime + 1.50 | 4.75 | Prime + 1.50 | 5.75 |
| Prime + 2.50 | 5.75 | Prime + 2.50 | 6.75 |
| Prime + 3.50 | 6.75 | Prime + 3.50 | 7.75 |
Apply for an Adjustable Rate 2nd Mortgage Today
Interest Only 2nd Mortgages (Lines of Credit)
| LTV up to and including 70% | |
|---|---|
| Equiline | APR* |
| Prime + 0.25 | 4.75 |
| Prime + 0.75 | 4.75 |
| Prime + 1.25 | 4.75 |
| Prime + 2.25 | 5.50 |
| Prime + 3.25 | 6.50 |
| Prime + 4.25 | 7.50 |
Apply for an Interest Only 2nd Mortgage Today
Home Equity Loan Rates
APR = Annual Percentage Rate.
All decisions to grant credit will be based on an evaluation of your credit history and available equity in your home.
Your interest rate will be based on the available equity in your home, the amount and term of your loan, and credit score.
For adjustable rate equity lines the Annual Percentage Rate (APR) varies monthly and is based on the value of an index plus a margin. The index is equal to the highest prime rate published in the Wall Street Journal "Money Rates" table on the last business day of each month of each year. Rates are subject to increase after consummation.
No application fee.
Initial minimum draw amount $2,500.
Rates subject to change with out notice.
Proof of home owner’s insurance sufficient to cover all outstanding mortgages, including your SCCU equity loan will be required.
Some restrictions may apply.